Last updated: 4/11/2026
| Provider | Plan | Data | Validity | Price | Price/GB | Action |
|---|---|---|---|---|---|---|
| Uzbekistan - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Uzbekistan (Unitel) - 1GB/7DaysTop-up available | 1 GB | 7 days | 1.22$ | 1.22$ | Get this plan | |
| Uzbekistan (Unitel) - 3GB/30DaysTop-up available | 3 GB | 30 days | 3.86$ | 1.29$ | Get this plan | |
| Uzbeknet - 1 GBTop-up available | 1 GB | 3 days | 4.00$ | 4.00$ | Get this plan | |
| Uzbekistan - 3 Days - 1 GBTop-up available | 1 GB | 3 days | 4.89$ | 4.89$ | Get this plan | |
| Uzbekistan 1GB 7 days | 1 GB | 7 days | 4.99$ | 4.99$ | Get this plan | |
| Asia and Oceania 1GB 7 days | 1 GB | 7 days | 4.99$ | 4.99$ | Get this plan | |
| Uzbekistan (Unitel) - 5GB/30DaysTop-up available | 5 GB | 30 days | 5.75$ | 1.15$ | Get this plan | |
| Asia Explorer - 3 Days - 1 GB (24 countries)Top-up available | 1 GB | 3 days | 5.89$ | 5.89$ | Get this plan | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Top-up available | 1 GB | 7 days | 6.89$ | 6.89$ | Get this plan | |
| Discover - 1 GBTop-up available | 1 GB | 7 days | 8.00$ | 8.00$ | Get this plan | |
| Uzbeknet - 3 GBTop-up available | 3 GB | 7 days | 8.00$ | 2.67$ | Get this plan | |
| Uzbeknet - 3 GBTop-up available | 3 GB | 7 days | 8.00$ | 2.67$ | Get this plan | |
| Global 1GB 7 days | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| Uzbekistan - 15 Days - 3 GBTop-up available | 3 GB | 15 days | 9.99$ | 3.33$ | Get this plan | |
| Uzbekistan 3GB 30 days | 3 GB | 30 days | 9.99$ | 3.33$ | Get this plan | |
| Uzbekistan (Unitel) - 10GB/30DaysTop-up available | 10 GB | 30 days | 10.48$ | 1.05$ | Get this plan | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Top-up available | 1 GB | 7 days | 10.89$ | 10.89$ | Get this plan | |
| Uzbeknet - 5 GBTop-up available | 5 GB | 15 days | 11.50$ | 2.30$ | Get this plan | |
| Uzbeknet - 5 GBTop-up available | 5 GB | 15 days | 11.50$ | 2.30$ | Get this plan | |
| Asia Explorer - 15 Days - 3 GB (24 countries)Top-up available | 3 GB | 15 days | 11.99$ | 4.00$ | Get this plan | |
| Uzbeknet - 5 GBTop-up available | 5 GB | 30 days | 12.00$ | 2.40$ | Get this plan | |
| Asia and Oceania 3GB 30 days | 3 GB | 30 days | 12.49$ | 4.16$ | Get this plan | |
| Day Plan - Uzbekistan - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 12.74$ | 12.74$ | Get this plan | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Top-up available | 3 GB | 30 days | 12.99$ | 4.33$ | Get this plan | |
| Discover+ - 1 GBTop-up available | 1 GB | 7 days | 13.50$ | 13.50$ | Get this plan | |
| Uzbekistan - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 13.99$ | 13.99$ | Get this plan | |
| Uzbekistan - 15 Days - 5 GBTop-up available | 5 GB | 15 days | 13.99$ | 2.80$ | Get this plan | |
| Uzbekistan 5GB 30 days | 5 GB | 30 days | 13.99$ | 2.80$ | Get this plan | |
| Discover - 2 GBTop-up available | 2 GB | 15 days | 15.00$ | 7.50$ | Get this plan | |
| Day Plan - Asia Explorer - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 15.29$ | 15.29$ | Get this plan | |
| Global 2GB 15 days | 2 GB | 15 days | 16.49$ | 8.24$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 16.99$ | 16.99$ | Get this plan | |
| Asia Explorer - 15 Days - 5 GB (24 countries)Top-up available | 5 GB | 15 days | 16.99$ | 3.40$ | Get this plan | |
| Uzbeknet - 10 GBTop-up available | 10 GB | 15 days | 18.50$ | 1.85$ | Get this plan | |
| Uzbeknet - 10 GBTop-up available | 10 GB | 15 days | 18.50$ | 1.85$ | Get this plan | |
| Uzbeknet - UnlimitedTop-up available | Unlimited | 5 days | 18.50$ | — | Get this plan | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Top-up available | 5 GB | 30 days | 18.99$ | 3.80$ | Get this plan | |
| Uzbekistan - 30 Days - 10 GBTop-up available | 10 GB | 30 days | 18.99$ | 1.90$ | Get this plan | |
| Uzbeknet - 10 GBTop-up available | 10 GB | 30 days | 19.00$ | 1.90$ | Get this plan | |
| Asia and Oceania 5GB 30 days | 5 GB | 30 days | 19.49$ | 3.90$ | Get this plan | |
| Uzbekistan (Unitel) - 20GB/30DaysTop-up available | 20 GB | 30 days | 19.94$ | 1.00$ | Get this plan | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Top-up available | 3 GB | 30 days | 19.99$ | 6.66$ | Get this plan | |
| Discover - 3 GBTop-up available | 3 GB | 30 days | 21.50$ | 7.17$ | Get this plan | |
| Day Plan - Uzbekistan - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 21.59$ | 21.59$ | Get this plan | |
| Asia and Oceania UNLIMITED 5 days | Unlimited | 5 days | 21.99$ | — | Get this plan | |
| Asia Explorer - 30 Days - 10 GB (24 countries)Top-up available | 10 GB | 30 days | 22.99$ | 2.30$ | Get this plan | |
| Uzbekistan 10GB 30 days | 10 GB | 30 days | 22.99$ | 2.30$ | Get this plan | |
| Discover+ - 2 GBTop-up available | 2 GB | 15 days | 24.50$ | 12.25$ | Get this plan | |
| Day Plan - Asia Explorer - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 25.59$ | 25.59$ | Get this plan | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Top-up available | 10 GB | 180 days | 25.99$ | 2.60$ | Get this plan | |
| Uzbeknet - UnlimitedTop-up available | Unlimited | 7 days | 26.50$ | — | Get this plan | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Top-up available | 5 GB | 30 days | 27.99$ | 5.60$ | Get this plan | |
| Uzbekistan - 30 Days - 20 GBTop-up available | 20 GB | 30 days | 27.99$ | 1.40$ | Get this plan | |
| Uzbeknet - 20 GBTop-up available | 20 GB | 15 days | 28.00$ | 1.40$ | Get this plan | |
| Uzbeknet - 20 GBTop-up available | 20 GB | 15 days | 28.50$ | 1.43$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 28.79$ | 28.79$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 15 days | 29.50$ | 5.90$ | Get this plan | |
| Global 5GB 30 days | 5 GB | 30 days | 29.99$ | 6.00$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 30 days | 30.50$ | 6.10$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 31.00$ | 6.20$ | Get this plan | |
| Discover+ - 3 GBTop-up available | 3 GB | 30 days | 32.50$ | 10.83$ | Get this plan | |
| Day Plan - Uzbekistan - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 32.99$ | 32.99$ | Get this plan | |
| Uzbekistan 20GB 30 days | 20 GB | 30 days | 32.99$ | 1.65$ | Get this plan | |
| Asia Explorer - 30 Days - 20 GB (24 countries)Top-up available | 20 GB | 30 days | 33.99$ | 1.70$ | Get this plan | |
| Global 5GB 60 days | 5 GB | 60 days | 33.99$ | 6.80$ | Get this plan | |
| Asia and Oceania 10GB 30 days | 10 GB | 30 days | 35.99$ | 3.60$ | Get this plan | |
| Uzbekistan - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 36.49$ | 12.16$ | Get this plan | |
| Day Plan - Asia Explorer - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 38.24$ | 38.24$ | Get this plan | |
| Asia and Oceania UNLIMITED 10 days | Unlimited | 10 days | 38.99$ | — | Get this plan | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Top-up available | 20 GB | 365 days | 39.99$ | 2.00$ | Get this plan | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Top-up available | 10 GB | 180 days | 39.99$ | 4.00$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 43.49$ | 43.49$ | Get this plan | |
| Uzbeknet - UnlimitedTop-up available | Unlimited | 15 days | 43.50$ | — | Get this plan | |
| Uzbekistan (Unitel) - 50GB/90DaysTop-up available | 50 GB | 90 days | 43.90$ | 0.88$ | Get this plan | |
| Uzbeknet - UnlimitedTop-up available | Unlimited | 15 days | 44.00$ | — | Get this plan | |
| Global 10GB 30 days | 10 GB | 30 days | 44.99$ | 4.50$ | Get this plan | |
| Discover+ - 5 GBTop-up available | 5 GB | 60 days | 45.00$ | 9.00$ | Get this plan | |
| Uzbekistan - 45 Days - 50 GBTop-up available | 50 GB | 45 days | 45.99$ | 0.92$ | Get this plan | |
| Day Plan - Uzbekistan - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 46.19$ | 46.19$ | Get this plan | |
| Asia and Oceania 25GB 60 days | 25 GB | 60 days | 48.99$ | 1.96$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 15 days | 50.00$ | 5.00$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 180 days | 50.50$ | 5.05$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 50.50$ | 5.05$ | Get this plan | |
| Day Plan - Asia Explorer - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 53.19$ | 53.19$ | Get this plan | |
| Asia and Oceania UNLIMITED 15 days | Unlimited | 15 days | 54.99$ | — | Get this plan | |
| Asia Explorer - 45 Days - 50 GB (24 countries)Top-up available | 50 GB | 45 days | 55.99$ | 1.12$ | Get this plan | |
| Global 10GB 180 days | 10 GB | 180 days | 56.99$ | 5.70$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 365 days | 58.50$ | 2.92$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 58.50$ | 2.92$ | Get this plan | |
| Global UNLIMITED 30 days | Unlimited | 30 days | 59.99$ | — | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 60.19$ | 60.19$ | Get this plan | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Top-up available | 20 GB | 365 days | 61.99$ | 3.10$ | Get this plan | |
| Uzbekistan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 64.99$ | 13.00$ | Get this plan | |
| Uzbekistan - 60 Days - 100 GBTop-up available | 100 GB | 60 days | 66.99$ | 0.67$ | Get this plan | |
| Asia and Oceania UNLIMITED 20 days | Unlimited | 20 days | 66.99$ | — | Get this plan | |
| Global 20GB 365 days | 20 GB | 365 days | 66.99$ | 3.35$ | Get this plan | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Top-up available | 50 GB | 365 days | 69.99$ | 1.40$ | Get this plan | |
| Discover+ - 10 GBTop-up available | 10 GB | 180 days | 71.00$ | 7.10$ | Get this plan | |
| Asia and Oceania UNLIMITED 25 days | Unlimited | 25 days | 75.99$ | — | Get this plan | |
| Global 15GB 90 days | 15 GB | 90 days | 79.99$ | 5.33$ | Get this plan | |
| Discover+ - 20 GBTop-up available | 20 GB | 365 days | 80.00$ | 4.00$ | Get this plan | |
| Asia Explorer - 60 Days - 100 GB (24 countries)Top-up available | 100 GB | 60 days | 80.99$ | 0.81$ | Get this plan | |
| Asia and Oceania UNLIMITED 30 days | Unlimited | 30 days | 81.99$ | — | Get this plan | |
| World Plan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 84.99$ | 17.00$ | Get this plan | |
| Global Explorer 150 - 365 Days - 50 GB (148 countries)Top-up available | 50 GB | 365 days | 109.99$ | 2.20$ | Get this plan | |
| Global Explorer 100 - 365 Days - 100 GB (100 countries)Top-up available | 100 GB | 365 days | 109.99$ | 1.10$ | Get this plan | |
| Global 30GB 90 days | 30 GB | 90 days | 119.99$ | 4.00$ | Get this plan | |
| World Plan - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 120.99$ | 12.10$ | Get this plan | |
| Global UNLIMITED 90 days | Unlimited | 90 days | 159.99$ | — | Get this plan | |
| Global Explorer 150 - 365 Days - 100 GB (148 countries)Top-up available | 100 GB | 365 days | 179.99$ | 1.80$ | Get this plan | |
| World Plan - 20 Go - 90 joursTop-up available | 20 GB | 90 days | 181.49$ | 9.07$ | Get this plan | |
| World Plan - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 329.99$ | 6.60$ | Get this plan |
Tashkent
Uzbekistan has seen rapid digital growth, with internet penetration reaching approximately 78% of the population and over 33 million active mobile subscriptions across the country. The main local operators are Ucell, Beeline Uzbekistan, Mobiuz, and UMS, each offering varying levels of network quality. Ucell and Mobiuz provide the most extensive 4G LTE coverage, while Beeline remains a popular choice for affordable data services across major cities.
In Tashkent, Samarkand, and Bukhara, you can expect reliable 4G connectivity with download speeds often between 15 and 40 Mbps. However, 5G deployment remains in early trial phases and is not yet commercially available nationwide. Rural areas along the road to Khiva or in the Fergana Valley still rely heavily on 3G, and some remote desert zones near the Aral Sea may only support 2G signals.
This urban-rural gap matters when planning your connectivity. Before purchasing any data plan, consulting a complete guide to international eSIMs helps you understand what network generations you will actually access during your Uzbekistan itinerary.
Traveling along the Silk Road cities of Samarkand, Bukhara, and Khiva without worrying about phone bills is easier than you think. With 113 eSIM plans available for Uzbekistan, prices start remarkably low — including one completely free option for short visits. Budget travelers exploring Tashkent's bazaars can find 6 plans under 5€, starting from just 1.22€, while mid-range options between 5€ and 15€ cover 23 plans ideal for a week-long trip through the Fergana Valley. Compare that to traditional roaming, where European carriers often charge 7€ to 12€ per megabyte outside included zones — a single day of navigation in Uzbekistan could easily generate a surprise bill exceeding 50€.
For comfort seekers on 2-week guided tours, 29 plans in the 15–30€ bracket offer generous data for uploading photos from Registan Square. Those staying longer for business in Tashkent or extended backpacking trips will find 29 plans for stays beyond 30 days, starting at 25.99€. Twelve unlimited data plans, priced between 18.50€ and 159.99€, suit digital nomads working from Uzbekistan's growing coworking spaces.
Since free Wi-Fi remains inconsistent outside major hotels in Tashkent and Samarkand, having reliable mobile data is essential. Before your trip, browse our eSIM provider comparison to match plans with your itinerary and budget across Uzbekistan's vast landscapes.
Uzbekistan operates on UTC+5, which is 10 hours ahead of New York and 4 hours ahead of Paris. Before calling home, check the time gap carefully — Tashkent mornings overlap with late evenings in the Americas. The country's calling code is +998, useful when configuring messaging apps or receiving verification codes. Activate dual SIM mode on your phone to keep your home number active for banking SMS and two-factor authentication while your eSIM handles all data needs across the country.
Uzbek is the official language, and Russian is widely spoken in cities like Tashkent, Samarkand, and Bukhara. English signage remains rare outside tourist hotspots, so download Google Translate with both Uzbek and Russian offline packs before departure. Yandex Maps works far more reliably than Google Maps for navigation here, offering accurate routes between cities along the ancient Silk Road corridors. Uzbekistan drives on the right side of the road, and GPS is essential if you plan to rent a car for the 300-kilometer stretch between Samarkand and Bukhara.
Hotel Wi-Fi in Tashkent is generally functional, but guesthouses in Khiva or the Aral Sea region often have weak or unreliable connections. Having an active data plan through an eSIM Asia solution ensures you stay connected for real-time translation, ride-hailing via the local Yandex Go app, and sharing your Registan Square photos without delay.
Picking up a physical SIM card at Tashkent Islam Karimov International Airport is the most common alternative, but it comes with hurdles. Uzbekistan requires passport registration for every tourist SIM, and staff at airport kiosks from operators like Ucell, Beeline, and Uzmobile may have limited English. The registration process typically takes 15 to 30 minutes, and some travelers report delays when systems are slow during late-night arrivals. Operator shops in central Tashkent along Amir Temur Avenue offer better service, though navigating there without connectivity can be stressful.
Free Wi-Fi exists in most Tashkent hotels and some restaurants in tourist areas like Samarkand and Bukhara, but speeds are often unreliable outside premium establishments. Public Wi-Fi in metro stations or parks remains rare and unsecured. Pocket Wi-Fi rental services are virtually nonexistent in Uzbekistan, unlike in East Asian destinations. International roaming from European or American carriers works but typically costs $8 to $15 per megabyte, making it impractical beyond emergencies.
An eSIM sidesteps these friction points entirely. You activate your plan before landing at Tashkent, skip the passport registration queue, and connect the moment your plane touches down — no language barrier, no paperwork, and no dependency on hotel Wi-Fi to navigate your first Uzbek taxi ride.