Last updated: 3/25/2026
| Provider | Plan | Data | Validity | Price | Price/GB | Action |
|---|---|---|---|---|---|---|
| India - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + World - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| India - 1GB/7DaysTop-up available | 1 GB | 7 days | 2.79$ | 2.79$ | Get this plan | |
| Asia Explorer - 3 Days - 1 GB (20 countries)Top-up available | 1 GB | 3 days | 3.59$ | 3.59$ | Get this plan | |
| Asia Explorer XL - 3 Days - 1 GB (30 countries)Top-up available | 1 GB | 3 days | 3.99$ | 3.99$ | Get this plan | |
| India 1GB 7 days | 1 GB | 7 days | 3.99$ | 3.99$ | Get this plan | |
| Asialink - 1 GBTop-up available | 1 GB | 3 days | 4.00$ | 4.00$ | Get this plan | |
| Indicomm - 1 GBTop-up available | 1 GB | 3 days | 4.00$ | 4.00$ | Get this plan | |
| India - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 4.99$ | 4.99$ | Get this plan | |
| Asia Explorer XXL - 3 Days - 1 GB (35 countries)Top-up available | 1 GB | 3 days | 4.99$ | 4.99$ | Get this plan | |
| Asia and Oceania 1GB 7 days | 1 GB | 7 days | 4.99$ | 4.99$ | Get this plan | |
| India - 3 Days - 1 GBTop-up available | 1 GB | 3 days | 5.89$ | 5.89$ | Get this plan | |
| Global Explorer Lite - 3 Days - 1 GB (100 countries)Top-up available | 1 GB | 3 days | 5.89$ | 5.89$ | Get this plan | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Top-up available | 1 GB | 7 days | 6.89$ | 6.89$ | Get this plan | |
| India - Illimité - 1 joursTop-up available | Unlimited | 1 days | 6.99$ | — | Get this plan | |
| World Plan Lite - 1 Go - 15 joursTop-up available | 1 GB | 15 days | 6.99$ | 6.99$ | Get this plan | |
| Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 7.99$ | 7.99$ | Get this plan | |
| Asia Explorer - 15 Days - 3 GB (20 countries)Top-up available | 3 GB | 15 days | 7.99$ | 2.66$ | Get this plan | |
| Discover - 1 GBTop-up available | 1 GB | 7 days | 8.00$ | 8.00$ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 8.50$ | 2.83$ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 8.50$ | 2.83$ | Get this plan | |
| Indicomm - 3 GBTop-up available | 3 GB | 7 days | 8.50$ | 2.83$ | Get this plan | |
| Indicomm - 3 GBTop-up available | 3 GB | 7 days | 8.50$ | 2.83$ | Get this plan | |
| Asia Explorer XL - 15 Days - 3 GB (30 countries)Top-up available | 3 GB | 15 days | 8.99$ | 3.00$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 7 Days - 1 GB (99 countries)Top-up available | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| Global 1GB 7 days | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| India - 15 Days - 3 GBTop-up available | 3 GB | 15 days | 9.99$ | 3.33$ | Get this plan | |
| India 3GB 30 days | 3 GB | 30 days | 9.99$ | 3.33$ | Get this plan | |
| India - 3GB/30DaysTop-up available | 3 GB | 30 days | 10.42$ | 3.47$ | Get this plan | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Top-up available | 1 GB | 7 days | 10.89$ | 10.89$ | Get this plan | |
| Global Explorer Lite - 15 Days - 3 GB (100 countries)Top-up available | 3 GB | 15 days | 10.99$ | 3.66$ | Get this plan | |
| India - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 11.99$ | 4.00$ | Get this plan | |
| Indicomm - 5 GBTop-up available | 5 GB | 15 days | 12.00$ | 2.40$ | Get this plan | |
| Asia and Oceania 3GB 30 days | 3 GB | 30 days | 12.49$ | 4.16$ | Get this plan | |
| Indicomm - 5 GBTop-up available | 5 GB | 15 days | 12.50$ | 2.50$ | Get this plan | |
| Indicomm - 5 GBTop-up available | 5 GB | 30 days | 12.50$ | 2.50$ | Get this plan | |
| World Plan Lite - 2 Go - 15 joursTop-up available | 2 GB | 15 days | 12.99$ | 6.50$ | Get this plan | |
| Asia Explorer XXL - 15 Days - 3 GB (35 countries)Top-up available | 3 GB | 15 days | 12.99$ | 4.33$ | Get this plan | |
| Asia Explorer - 15 Days - 5 GB (20 countries)Top-up available | 5 GB | 15 days | 12.99$ | 2.60$ | Get this plan | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Top-up available | 3 GB | 30 days | 12.99$ | 4.33$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 13.00$ | 2.60$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 13.00$ | 2.60$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 30 days | 13.50$ | 2.70$ | Get this plan | |
| Discover+ - 1 GBTop-up available | 1 GB | 7 days | 13.50$ | 13.50$ | Get this plan | |
| Asia Pacific - Illimité - 1 joursTop-up available | Unlimited | 1 days | 13.99$ | — | Get this plan | |
| India - 15 Days - 5 GBTop-up available | 5 GB | 15 days | 13.99$ | 2.80$ | Get this plan | |
| Day Plan - India - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 13.99$ | 13.99$ | Get this plan | |
| India 5GB 30 days | 5 GB | 30 days | 13.99$ | 2.80$ | Get this plan | |
| Asia Explorer XL - 15 Days - 5 GB (30 countries)Top-up available | 5 GB | 15 days | 14.99$ | 3.00$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 14.99$ | 14.99$ | Get this plan | |
| Global Explorer Lite - 15 Days - 5 GB (100 countries)Top-up available | 5 GB | 15 days | 14.99$ | 3.00$ | Get this plan | |
| Discover - 2 GBTop-up available | 2 GB | 15 days | 15.00$ | 7.50$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 3 GB (99 countries)Top-up available | 3 GB | 30 days | 15.99$ | 5.33$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 15.99$ | 15.99$ | Get this plan | |
| Global 2GB 15 days | 2 GB | 15 days | 16.49$ | 8.24$ | Get this plan | |
| India - 5GB/30DaysTop-up available | 5 GB | 30 days | 16.74$ | 3.35$ | Get this plan | |
| India - 30 Days - 10 GBTop-up available | 10 GB | 30 days | 16.99$ | 1.70$ | Get this plan | |
| Day Plan - India - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 16.99$ | 16.99$ | Get this plan | |
| Asia Explorer - 30 Days - 10 GB (20 countries)Top-up available | 10 GB | 30 days | 16.99$ | 1.70$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 5 days | 17.00$ | — | Get this plan | |
| India - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 17.99$ | 3.60$ | Get this plan | |
| World Plan Lite - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 18.99$ | 6.33$ | Get this plan | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Top-up available | 5 GB | 30 days | 18.99$ | 3.80$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 18.99$ | 18.99$ | Get this plan | |
| Asia and Oceania 5GB 30 days | 5 GB | 30 days | 19.49$ | 3.90$ | Get this plan | |
| Cruise + Asia Pacific - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 19.99$ | 39.98$ | Get this plan | |
| India - Illimité - 3 joursTop-up available | Unlimited | 3 days | 19.99$ | — | Get this plan | |
| Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 19.99$ | 6.66$ | Get this plan | |
| Cruise + World - 250 Mo - 1 joursTop-up available | 0.24 GB | 1 days | 19.99$ | 83.29$ | Get this plan | |
| Asia Explorer XXL - 15 Days - 5 GB (35 countries)Top-up available | 5 GB | 15 days | 19.99$ | 4.00$ | Get this plan | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Top-up available | 3 GB | 30 days | 19.99$ | 6.66$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99$ | 19.99$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99$ | 19.99$ | Get this plan | |
| Indicomm - 10 GBTop-up available | 10 GB | 7 days | 20.00$ | 2.00$ | Get this plan | |
| Indicomm - 10 GBTop-up available | 10 GB | 7 days | 20.50$ | 2.05$ | Get this plan | |
| Asia Pacific - Illimité - 3 joursTop-up available | Unlimited | 3 days | 20.99$ | — | Get this plan | |
| Global Explorer Lite - 15 Days - 10 GB (100 countries)Top-up available | 10 GB | 15 days | 20.99$ | 2.10$ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 15 days | 21.50$ | 2.15$ | Get this plan | |
| Discover - 3 GBTop-up available | 3 GB | 30 days | 21.50$ | 7.17$ | Get this plan | |
| Indicomm - 10 GBTop-up available | 10 GB | 30 days | 21.50$ | 2.15$ | Get this plan | |
| Asia and Oceania UNLIMITED 5 days | Unlimited | 5 days | 21.99$ | — | Get this plan | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Top-up available | 10 GB | 180 days | 22.09$ | 2.21$ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 22.50$ | 2.25$ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 22.50$ | 2.25$ | Get this plan | |
| Asia Explorer XL - 30 Days - 10 GB (30 countries)Top-up available | 10 GB | 30 days | 22.94$ | 2.29$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 7 days | 23.50$ | — | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 5 GB (99 countries)Top-up available | 5 GB | 30 days | 23.99$ | 4.80$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 23.99$ | 23.99$ | Get this plan | |
| India 10GB 30 days | 10 GB | 30 days | 23.99$ | 2.40$ | Get this plan | |
| Discover+ - 2 GBTop-up available | 2 GB | 15 days | 24.50$ | 12.25$ | Get this plan | |
| Day Plan - India - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 24.99$ | 24.99$ | Get this plan | |
| India - 30 Days - 20 GBTop-up available | 20 GB | 30 days | 25.59$ | 1.28$ | Get this plan | |
| Asia Explorer - 30 Days - 20 GB (20 countries)Top-up available | 20 GB | 30 days | 26.39$ | 1.32$ | Get this plan | |
| Cruise + World - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 26.99$ | 53.98$ | Get this plan | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Top-up available | 5 GB | 30 days | 27.99$ | 5.60$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 27.99$ | 27.99$ | Get this plan | |
| India UNLIMITED 5 days | Unlimited | 5 days | 27.99$ | — | Get this plan | |
| Indicomm - Unlimited | Unlimited | 5 days | 28.00$ | — | Get this plan | |
| India - Illimité - 5 joursTop-up available | Unlimited | 5 days | 28.99$ | — | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 28.99$ | 28.99$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 15 days | 29.50$ | 5.90$ | Get this plan | |
| India - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 29.99$ | 3.00$ | Get this plan | |
| Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 29.99$ | 6.00$ | Get this plan | |
| Asia Pacific - Illimité - 5 joursTop-up available | Unlimited | 5 days | 29.99$ | — | Get this plan | |
| Day Plan - India - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 29.99$ | 29.99$ | Get this plan | |
| Global 5GB 30 days | 5 GB | 30 days | 29.99$ | 6.00$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 30 days | 30.50$ | 6.10$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 10 days | 31.00$ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 31.00$ | 6.20$ | Get this plan | |
| Asia Explorer XXL - 30 Days - 10 GB (35 countries)Top-up available | 10 GB | 30 days | 31.44$ | 3.14$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 31.50$ | 6.30$ | Get this plan | |
| World Plan Lite - 5 Go - 15 joursTop-up available | 5 GB | 15 days | 31.99$ | 6.40$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 180 Days - 10 GB (99 countries)Top-up available | 10 GB | 180 days | 31.99$ | 3.20$ | Get this plan | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Top-up available | 20 GB | 365 days | 31.99$ | 1.60$ | Get this plan | |
| Discover+ - 3 GBTop-up available | 3 GB | 30 days | 32.50$ | 10.83$ | Get this plan | |
| Indicomm - 20 GBTop-up available | 20 GB | 15 days | 32.50$ | 1.63$ | Get this plan | |
| India - 10GB/30DaysTop-up available | 10 GB | 30 days | 32.54$ | 3.25$ | Get this plan | |
| Global Explorer Lite - 15 Days - 20 GB (100 countries)Top-up available | 20 GB | 15 days | 32.99$ | 1.65$ | Get this plan | |
| Indicomm - 20 GBTop-up available | 20 GB | 15 days | 33.00$ | 1.65$ | Get this plan | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Top-up available | 10 GB | 180 days | 33.99$ | 3.40$ | Get this plan | |
| Global 5GB 60 days | 5 GB | 60 days | 33.99$ | 6.80$ | Get this plan | |
| Cruise + Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Indicomm - Unlimited | Unlimited | 7 days | 35.00$ | — | Get this plan | |
| Asia Explorer XL - 30 Days - 20 GB (30 countries)Top-up available | 20 GB | 30 days | 35.19$ | 1.76$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 35.99$ | 35.99$ | Get this plan | |
| Asia and Oceania 10GB 30 days | 10 GB | 30 days | 35.99$ | 3.60$ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 36.50$ | 1.82$ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 37.00$ | 1.85$ | Get this plan | |
| India - Illimité - 7 joursTop-up available | Unlimited | 7 days | 37.99$ | — | Get this plan | |
| Asia Pacific - Illimité - 7 joursTop-up available | Unlimited | 7 days | 38.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 10 days | Unlimited | 10 days | 38.99$ | — | Get this plan | |
| India 20GB 30 days | 20 GB | 30 days | 38.99$ | 1.95$ | Get this plan | |
| Day Plan - India - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 39.99$ | 39.99$ | Get this plan | |
| Indicomm - Unlimited | Unlimited | 10 days | 41.00$ | — | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 15 days | 43.50$ | — | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 43.99$ | 43.99$ | Get this plan | |
| Cruise + World - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 44.99$ | 44.99$ | Get this plan | |
| India UNLIMITED 10 days | Unlimited | 10 days | 44.99$ | — | Get this plan | |
| Global 10GB 30 days | 10 GB | 30 days | 44.99$ | 4.50$ | Get this plan | |
| Discover+ - 5 GBTop-up available | 5 GB | 60 days | 45.00$ | 9.00$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 45.99$ | 45.99$ | Get this plan | |
| Asia Explorer - 45 Days - 50 GB (20 countries)Top-up available | 50 GB | 45 days | 46.89$ | 0.94$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 46.99$ | 46.99$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 20 GB (99 countries)Top-up available | 20 GB | 365 days | 47.99$ | 2.40$ | Get this plan | |
| Day Plan - India - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 48.99$ | 48.99$ | Get this plan | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Top-up available | 50 GB | 365 days | 48.99$ | 0.98$ | Get this plan | |
| Asia and Oceania 25GB 60 days | 25 GB | 60 days | 48.99$ | 1.96$ | Get this plan | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Top-up available | 20 GB | 365 days | 49.59$ | 2.48$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 15 days | 50.00$ | 5.00$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 180 days | 50.50$ | 5.05$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 50.50$ | 5.05$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 51.00$ | 5.10$ | Get this plan | |
| Asia Explorer XXL - 30 Days - 20 GB (35 countries)Top-up available | 20 GB | 30 days | 54.39$ | 2.72$ | Get this plan | |
| Asia and Oceania UNLIMITED 15 days | Unlimited | 15 days | 54.99$ | — | Get this plan | |
| Indicomm - Unlimited | Unlimited | 15 days | 55.00$ | — | Get this plan | |
| Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 55.99$ | 5.60$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99$ | 56.99$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99$ | 56.99$ | Get this plan | |
| Global 10GB 180 days | 10 GB | 180 days | 56.99$ | 5.70$ | Get this plan | |
| Asia Explorer XL - 45 Days - 50 GB (30 countries)Top-up available | 50 GB | 45 days | 57.39$ | 1.15$ | Get this plan | |
| India - 45 Days - 50 GBTop-up available | 50 GB | 45 days | 57.99$ | 1.16$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 57.99$ | 57.99$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 365 days | 58.50$ | 2.92$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 58.50$ | 2.92$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 59.00$ | 2.95$ | Get this plan | |
| India - Illimité - 14 joursTop-up available | Unlimited | 14 days | 59.99$ | — | Get this plan | |
| World Plan Lite - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 59.99$ | 6.00$ | Get this plan | |
| Global Explorer Lite - 30 Days - 50 GB (100 countries)Top-up available | 50 GB | 30 days | 59.99$ | 1.20$ | Get this plan | |
| India UNLIMITED 15 days | Unlimited | 15 days | 59.99$ | — | Get this plan | |
| Global UNLIMITED 30 days | Unlimited | 30 days | 59.99$ | — | Get this plan | |
| Day Plan - India - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 61.99$ | 61.99$ | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 90 days | 62.00$ | 1.24$ | Get this plan | |
| India - 20GB/30DaysTop-up available | 20 GB | 30 days | 64.13$ | 3.21$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 65.50$ | — | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 66.00$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 20 days | Unlimited | 20 days | 66.99$ | — | Get this plan | |
| Global 20GB 365 days | 20 GB | 365 days | 66.99$ | 3.35$ | Get this plan | |
| Cruise + Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 69.99$ | 23.33$ | Get this plan | |
| Asia Explorer XXL - 45 Days - 50 GB (35 countries)Top-up available | 50 GB | 45 days | 69.99$ | 1.40$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 69.99$ | 69.99$ | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 30 days | 70.00$ | 1.40$ | Get this plan | |
| Discover+ - 10 GBTop-up available | 10 GB | 180 days | 71.00$ | 7.10$ | Get this plan | |
| Day Plan - India - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 72.99$ | 72.99$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 72.99$ | 72.99$ | Get this plan | |
| India - Illimité - 21 joursTop-up available | Unlimited | 21 days | 74.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 25 days | Unlimited | 25 days | 75.99$ | — | Get this plan | |
| Global Explorer 150 - 365 Days - 50 GB (148 countries)Top-up available | 50 GB | 365 days | 76.99$ | 1.54$ | Get this plan | |
| Global Explorer 100 - 365 Days - 100 GB (100 countries)Top-up available | 100 GB | 365 days | 76.99$ | 0.77$ | Get this plan | |
| India UNLIMITED 20 days | Unlimited | 20 days | 76.99$ | — | Get this plan | |
| Asialink - 100 GBTop-up available | 100 GB | 180 days | 79.50$ | 0.80$ | Get this plan | |
| Discover+ - 20 GBTop-up available | 20 GB | 365 days | 79.50$ | 3.98$ | Get this plan | |
| Cruise + World - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 79.99$ | 26.66$ | Get this plan | |
| Global 15GB 90 days | 15 GB | 90 days | 79.99$ | 5.33$ | Get this plan | |
| Asia Explorer - 60 Days - 100 GB (20 countries)Top-up available | 100 GB | 60 days | 80.49$ | 0.80$ | Get this plan | |
| Asia Pacific - Illimité - 14 joursTop-up available | Unlimited | 14 days | 80.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 30 days | Unlimited | 30 days | 81.99$ | — | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 50 GB (99 countries)Top-up available | 50 GB | 365 days | 83.99$ | 1.68$ | Get this plan | |
| World Plan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 84.99$ | 17.00$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 85.99$ | 85.99$ | Get this plan | |
| India UNLIMITED 25 days | Unlimited | 25 days | 86.99$ | — | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 87.99$ | 87.99$ | Get this plan | |
| Indicomm - Unlimited | Unlimited | 30 days | 88.00$ | — | Get this plan | |
| Indicomm - Unlimited | Unlimited | 30 days | 88.50$ | — | Get this plan | |
| India - Illimité - 30 joursTop-up available | Unlimited | 30 days | 89.99$ | — | Get this plan | |
| Asia Explorer XL - 60 Days - 100 GB (30 countries)Top-up available | 100 GB | 60 days | 97.99$ | 0.98$ | Get this plan | |
| Cruise + Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 98.99$ | 19.80$ | Get this plan | |
| India UNLIMITED 30 days | Unlimited | 30 days | 98.99$ | — | Get this plan | |
| India - 60 Days - 100 GBTop-up available | 100 GB | 60 days | 99.99$ | 1.00$ | Get this plan | |
| Asia Pacific - Illimité - 21 joursTop-up available | Unlimited | 21 days | 102.99$ | — | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 103.99$ | 103.99$ | Get this plan | |
| World Plan Lite - 20 Go - 180 joursTop-up available | 20 GB | 180 days | 104.99$ | 5.25$ | Get this plan | |
| Global 30GB 90 days | 30 GB | 90 days | 119.99$ | 4.00$ | Get this plan | |
| World Plan - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 120.99$ | 12.10$ | Get this plan | |
| Asia Explorer XXL - 60 Days - 100 GB (35 countries)Top-up available | 100 GB | 60 days | 123.19$ | 1.23$ | Get this plan | |
| Global Explorer 150 - 365 Days - 100 GB (148 countries)Top-up available | 100 GB | 365 days | 125.99$ | 1.26$ | Get this plan | |
| Cruise + World - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 129.49$ | 25.90$ | Get this plan | |
| Asia Pacific - Illimité - 30 joursTop-up available | Unlimited | 30 days | 130.99$ | — | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 100 GB (99 countries)Top-up available | 100 GB | 365 days | 131.99$ | 1.32$ | Get this plan | |
| Cruise + Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 153.99$ | 15.40$ | Get this plan | |
| Global UNLIMITED 90 days | Unlimited | 90 days | 159.99$ | — | Get this plan | |
| World Plan - 20 Go - 90 joursTop-up available | 20 GB | 90 days | 181.49$ | 9.07$ | Get this plan | |
| World Plan Lite - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 199.99$ | 4.00$ | Get this plan | |
| India - 50GB/90DaysTop-up available | 50 GB | 90 days | 208.37$ | 4.17$ | Get this plan | |
| Cruise + World - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 209.99$ | 21.00$ | Get this plan | |
| Cruise + World - 20 Go - 120 joursTop-up available | 20 GB | 120 days | 299.99$ | 15.00$ | Get this plan | |
| World Plan - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 329.99$ | 6.60$ | Get this plan | |
| World Plan Lite - 100 Go - 180 joursTop-up available | 100 GB | 180 days | 332.49$ | 3.32$ | Get this plan |
New Delhi
1417492000
English, Hindi, Tamil
Indian rupee (₹)
+91
UTC+05:30
left
3,287,263 km²
India's telecommunications landscape serves a population of over 1.4 billion people, yet only 55.9% of the population uses the internet as of 2022. Mobile subscriptions sit at roughly 80.56 per 100 inhabitants in 2023, reflecting a market where many users hold prepaid connections. The three dominant private operators — Airtel, Reliance Jio, and Vodafone Idea (Vi) — collectively cover most of the country's mobile traffic, while the state-run BSNL maintains a presence in more remote regions.
In major cities like New Delhi, Mumbai, Bangalore, and Chennai, 4G LTE coverage is widespread and 5G rollout is accelerating, particularly on Airtel and Jio networks. However, rural areas across states like Rajasthan, Madhya Pradesh, or the northeastern hill regions often rely on patchy 3G or even 2G signals. This urban-rural divide is significant across India's 3.28 million square kilometers of territory.
Understanding these coverage gaps matters before traveling. Choosing a network aligned with your itinerary — whether you're staying in Delhi or trekking in Ladakh — ensures reliable connectivity. Our complete guide to international eSIMs can help you prepare before departure.
Traveling across India — from the streets of New Delhi to the beaches of Goa or the backwaters of Kerala — means you'll need reliable mobile data over vast distances. Traditional roaming from European or American carriers can cost €8 to €12 per megabyte, quickly turning a three-week backpacking trip into a billing nightmare. With an eSIM, you access Indian networks like Airtel or Vodafone at a fraction of that cost, with full price transparency before you even board your flight.
