Last updated: 5/9/2026
| Provider | Plan | Data | Validity | Price | Price/GB | Action |
|---|---|---|---|---|---|---|
| Sri Lanka - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + World - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Sri Lanka (SLT-Mobitel) - 1GB/7DaysTop-up available | 1 GB | 7 days | 1.67$ | 1.67$ | Get this plan | |
| Sri Lanka - 15 Days - 5 GBTop-up available | 5 GB | 15 days | 3.60$ | 0.72$ | Get this plan | |
| Day Plan - Sri Lanka - 3GB/Day - 3 DayTop-up available | 1 GB | 3 days | 3.60$ | 3.60$ | Get this plan | |
| Sri Lanka - 3 Days - 1 GBTop-up available | 1 GB | 3 days | 3.99$ | 3.99$ | Get this plan | |
| Sri Lanka 1GB 7 days | 1 GB | 7 days | 3.99$ | 3.99$ | Get this plan | |
| Asialink - 1 GBTop-up available | 1 GB | 3 days | 4.00$ | 4.00$ | Get this plan | |
| Ella+ - 1 GBTop-up available | 1 GB | 7 days | 4.00$ | 4.00$ | Get this plan | |
| Ella - 1 GBTop-up available | 1 GB | 7 days | 4.00$ | 4.00$ | Get this plan | |
| Sri Lanka - 30 Days - 10 GBTop-up available | 10 GB | 30 days | 4.80$ | 0.48$ | Get this plan | |
| Sri Lanka - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 4.99$ | 4.99$ | Get this plan | |
| Asia and Oceania 1GB 7 days | 1 GB | 7 days | 4.99$ | 4.99$ | Get this plan | |
| Ella+ - 2 GBTop-up available | 2 GB | 15 days | 5.50$ | 2.75$ | Get this plan | |
| Ella - 2 GBTop-up available | 2 GB | 15 days | 5.50$ | 2.75$ | Get this plan | |
| Sri Lanka (SLT-Mobitel) - 3GB/30DaysTop-up available | 3 GB | 30 days | 5.61$ | 1.87$ | Get this plan | |
| Asia Explorer - 3 Days - 1 GB (24 countries)Top-up available | 1 GB | 3 days | 5.89$ | 5.89$ | Get this plan | |
| Sri Lanka - 15 Days - 3 GBTop-up available | 3 GB | 15 days | 5.99$ | 2.00$ | Get this plan | |
| Ella+ - 3 GBTop-up available | 3 GB | 30 days | 6.00$ | 2.00$ | Get this plan | |
| Ella - 3 GBTop-up available | 3 GB | 30 days | 6.00$ | 2.00$ | Get this plan | |
| Asia Explorer - 15 Days - 5 GB (24 countries)Top-up available | 5 GB | 15 days | 6.80$ | 1.36$ | Get this plan | |
| Day Plan - Sri Lanka - 3GB/Day - 7 DayTop-up available | 1 GB | 7 days | 6.80$ | 6.80$ | Get this plan | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Top-up available | 1 GB | 7 days | 6.89$ | 6.89$ | Get this plan | |
| Sri Lanka - Illimité - 1 joursTop-up available | Unlimited | 1 days | 6.99$ | — | Get this plan | |
| World Plan Lite - 1 Go - 15 joursTop-up available | 1 GB | 15 days | 6.99$ | 6.99$ | Get this plan | |
| Sri Lanka - 30 Days - 20 GBTop-up available | 20 GB | 30 days | 7.20$ | 0.36$ | Get this plan | |
| Day Plan - Asia Explorer - 3GB/Day - 3 DayTop-up available | 1 GB | 3 days | 7.20$ | 7.20$ | Get this plan | |
| Discover - 1 GBTop-up available | 1 GB | 7 days | 7.50$ | 7.50$ | Get this plan | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Top-up available | 5 GB | 30 days | 7.60$ | 1.52$ | Get this plan | |
| Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 7.99$ | 7.99$ | Get this plan | |
| Discover+ - 1 GBTop-up available | 1 GB | 7 days | 8.00$ | 8.00$ | Get this plan | |
| Ella+ - 5 GBTop-up available | 5 GB | 30 days | 8.00$ | 1.60$ | Get this plan | |
| Ella - 5 GBTop-up available | 5 GB | 30 days | 8.00$ | 1.60$ | Get this plan | |
| Day Plan - Global Explorer 100 - 3GB/Day - 3 DayTop-up available | 1 GB | 3 days | 8.00$ | 8.00$ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 8.50$ | 2.83$ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 8.50$ | 2.83$ | Get this plan | |
| Sri Lanka (SLT-Mobitel) - 5GB/30DaysTop-up available | 5 GB | 30 days | 8.69$ | 1.74$ | Get this plan | |
| Sri Lanka 3GB 30 days | 3 GB | 30 days | 8.99$ | 3.00$ | Get this plan | |
| Global 1GB 7 days | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| Asia Explorer - 30 Days - 10 GB (24 countries)Top-up available | 10 GB | 30 days | 9.20$ | 0.92$ | Get this plan | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Top-up available | 10 GB | 180 days | 10.40$ | 1.04$ | Get this plan | |
| Ella+ - 10 GBTop-up available | 10 GB | 30 days | 10.50$ | 1.05$ | Get this plan | |
| Ella - 10 GBTop-up available | 10 GB | 30 days | 10.50$ | 1.05$ | Get this plan | |
| Day Plan - Sri Lanka - 3GB/Day - 15 DayTop-up available | 1 GB | 15 days | 10.80$ | 10.80$ | Get this plan | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Top-up available | 1 GB | 7 days | 10.89$ | 10.89$ | Get this plan | |
| Sri Lanka - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 10.99$ | 3.66$ | Get this plan | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Top-up available | 5 GB | 30 days | 11.20$ | 2.24$ | Get this plan | |
| Sri Lanka - 45 Days - 50 GBTop-up available | 50 GB | 45 days | 11.60$ | 0.23$ | Get this plan | |
| Asia Explorer - 15 Days - 3 GB (24 countries)Top-up available | 3 GB | 15 days | 11.99$ | 4.00$ | Get this plan | |
| Sri Lanka 5GB 30 days | 5 GB | 30 days | 11.99$ | 2.40$ | Get this plan | |
| Asia and Oceania 3GB 30 days | 3 GB | 30 days | 12.49$ | 4.16$ | Get this plan | |
| Day Plan - Asia Explorer - 3GB/Day - 7 DayTop-up available | 1 GB | 7 days | 12.80$ | 12.80$ | Get this plan | |
| World Plan Lite - 2 Go - 15 joursTop-up available | 2 GB | 15 days | 12.99$ | 6.50$ | Get this plan | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Top-up available | 3 GB | 30 days | 12.99$ | 4.33$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 13.00$ | 2.60$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 13.00$ | 2.60$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 30 days | 13.50$ | 2.70$ | Get this plan | |
| Asia Explorer - 30 Days - 20 GB (24 countries)Top-up available | 20 GB | 30 days | 13.60$ | 0.68$ | Get this plan | |
| Asia Pacific - Illimité - 1 joursTop-up available | Unlimited | 1 days | 13.99$ | — | Get this plan | |
| Day Plan - Global Explorer 100 - 3GB/Day - 7 DayTop-up available | 1 GB | 7 days | 14.40$ | 14.40$ | Get this plan | |
| Discover+ - 2 GBTop-up available | 2 GB | 15 days | 15.00$ | 7.50$ | Get this plan | |
| Discover - 2 GBTop-up available | 2 GB | 15 days | 15.00$ | 7.50$ | Get this plan | |
| Ella+ - 20 GBTop-up available | 20 GB | 30 days | 16.00$ | 0.80$ | Get this plan | |
| Ella - 20 GBTop-up available | 20 GB | 30 days | 16.00$ | 0.80$ | Get this plan | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Top-up available | 20 GB | 365 days | 16.00$ | 0.80$ | Get this plan | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Top-up available | 10 GB | 180 days | 16.00$ | 1.60$ | Get this plan | |
| Day Plan - Sri Lanka - 3GB/Day - 30 DayTop-up available | 1 GB | 30 days | 16.00$ | 16.00$ | Get this plan | |
| Sri Lanka (SLT-Mobitel) - 10GB/30DaysTop-up available | 10 GB | 30 days | 16.39$ | 1.64$ | Get this plan | |
| Global 2GB 15 days | 2 GB | 15 days | 16.49$ | 8.24$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 5 days | 17.00$ | — | Get this plan | |
| Sri Lanka - 60 Days - 100 GBTop-up available | 100 GB | 60 days | 17.20$ | 0.17$ | Get this plan | |
| Sri Lanka - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 18.99$ | 3.80$ | Get this plan | |
| World Plan Lite - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 18.99$ | 6.33$ | Get this plan | |
| Sri Lanka UNLIMITED 5 days | Unlimited | 5 days | 18.99$ | — | Get this plan | |
| Asia and Oceania 5GB 30 days | 5 GB | 30 days | 19.49$ | 3.90$ | Get this plan | |
| Sri Lanka - Illimité - 3 joursTop-up available | Unlimited | 3 days | 19.99$ | — | Get this plan | |
| Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 19.99$ | 6.66$ | Get this plan | |
| Cruise + World - 250 Mo - 1 joursTop-up available | 0.24 GB | 1 days | 19.99$ | 83.29$ | Get this plan | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Top-up available | 3 GB | 30 days | 19.99$ | 6.66$ | Get this plan | |
| Sri Lanka 10GB 30 days | 10 GB | 30 days | 19.99$ | 2.00$ | Get this plan | |
| Day Plan - Asia Explorer - 3GB/Day - 15 DayTop-up available | 1 GB | 15 days | 20.40$ | 20.40$ | Get this plan | |
| Asia Pacific - Illimité - 3 joursTop-up available | Unlimited | 3 days | 20.99$ | — | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 15 days | 21.50$ | 2.15$ | Get this plan | |
| Discover - 3 GBTop-up available | 3 GB | 30 days | 21.50$ | 7.17$ | Get this plan | |
| Asia and Oceania UNLIMITED 5 days | Unlimited | 5 days | 21.99$ | — | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 22.00$ | 2.20$ | Get this plan | |
| Asia Explorer - 45 Days - 50 GB (24 countries)Top-up available | 50 GB | 45 days | 22.40$ | 0.45$ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 22.50$ | 2.25$ | Get this plan | |
| Day Plan - Global Explorer 100 - 3GB/Day - 15 DayTop-up available | 1 GB | 15 days | 23.20$ | 23.20$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 7 days | 23.50$ | — | Get this plan | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Top-up available | 20 GB | 365 days | 24.80$ | 1.24$ | Get this plan | |
| Cruise + Asia Pacific - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 24.99$ | 49.98$ | Get this plan | |
| Cruise + World - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 26.99$ | 53.98$ | Get this plan | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Top-up available | 50 GB | 365 days | 28.00$ | 0.56$ | Get this plan | |
| Sri Lanka - Illimité - 5 joursTop-up available | Unlimited | 5 days | 28.99$ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 15 days | 29.50$ | 5.90$ | Get this plan | |
| Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 29.99$ | 6.00$ | Get this plan | |
| Asia Pacific - Illimité - 5 joursTop-up available | Unlimited | 5 days | 29.99$ | — | Get this plan | |
| Global 5GB 30 days | 5 GB | 30 days | 29.99$ | 6.00$ | Get this plan | |
| Day Plan - Asia Explorer - 3GB/Day - 30 DayTop-up available | 1 GB | 30 days | 30.40$ | 30.40$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 30 days | 30.50$ | 6.10$ | Get this plan | |
| Sri Lanka 20GB 30 days | 20 GB | 30 days | 30.99$ | 1.55$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 10 days | 31.00$ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 31.00$ | 6.20$ | Get this plan | |
| Sri Lanka (SLT-Mobitel) - 20GB/30DaysTop-up available | 20 GB | 30 days | 31.79$ | 1.59$ | Get this plan | |
| World Plan Lite - 5 Go - 15 joursTop-up available | 5 GB | 15 days | 31.99$ | 6.40$ | Get this plan | |
| Discover+ - 3 GBTop-up available | 3 GB | 30 days | 32.00$ | 10.67$ | Get this plan | |
| Asia Explorer - 60 Days - 100 GB (24 countries)Top-up available | 100 GB | 60 days | 32.40$ | 0.32$ | Get this plan | |
| Sri Lanka - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 32.99$ | 3.30$ | Get this plan | |
| Global 5GB 60 days | 5 GB | 60 days | 33.99$ | 6.80$ | Get this plan | |
| Day Plan - Global Explorer 100 - 3GB/Day - 30 DayTop-up available | 1 GB | 30 days | 34.40$ | 34.40$ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 30 days | 34.50$ | 1.73$ | Get this plan | |
| Sri Lanka UNLIMITED 10 days | Unlimited | 10 days | 34.99$ | — | Get this plan | |
| Asia and Oceania 10GB 30 days | 10 GB | 30 days | 35.99$ | 3.60$ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 36.50$ | 1.82$ | Get this plan | |
| Sri Lanka - Illimité - 7 joursTop-up available | Unlimited | 7 days | 37.99$ | — | Get this plan | |
| Asia Pacific - Illimité - 7 joursTop-up available | Unlimited | 7 days | 38.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 10 days | Unlimited | 10 days | 38.99$ | — | Get this plan | |
| Cruise + Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 39.99$ | 39.99$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 15 days | 43.50$ | — | Get this plan | |
| Discover+ - 5 GBTop-up available | 5 GB | 60 days | 44.00$ | 8.80$ | Get this plan | |
| Global Explorer 150 - 365 Days - 50 GB (148 countries)Top-up available | 50 GB | 365 days | 44.00$ | 0.88$ | Get this plan | |
| Global Explorer 100 - 365 Days - 100 GB (100 countries)Top-up available | 100 GB | 365 days | 44.00$ | 0.44$ | Get this plan | |
| Cruise + World - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 44.99$ | 44.99$ | Get this plan | |
| Global 10GB 30 days | 10 GB | 30 days | 44.99$ | 4.50$ | Get this plan | |
| Sri Lanka UNLIMITED 15 days | Unlimited | 15 days | 48.99$ | — | Get this plan | |
| Asia and Oceania 25GB 60 days | 25 GB | 60 days | 48.99$ | 1.96$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 15 days | 50.00$ | 5.00$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 180 days | 50.50$ | 5.05$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 50.50$ | 5.05$ | Get this plan | |
| Asia and Oceania UNLIMITED 15 days | Unlimited | 15 days | 54.99$ | — | Get this plan | |
| Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 55.99$ | 5.60$ | Get this plan | |
| Global 10GB 180 days | 10 GB | 180 days | 56.99$ | 5.70$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 365 days | 58.50$ | 2.92$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 58.50$ | 2.92$ | Get this plan | |
| Sri Lanka - Illimité - 14 joursTop-up available | Unlimited | 14 days | 59.99$ | — | Get this plan | |
| World Plan Lite - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 59.99$ | 6.00$ | Get this plan | |
| Sri Lanka UNLIMITED 20 days | Unlimited | 20 days | 59.99$ | — | Get this plan | |
| Global UNLIMITED 30 days | Unlimited | 30 days | 59.99$ | — | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 90 days | 61.00$ | 1.22$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 65.00$ | — | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 65.50$ | — | Get this plan | |
| Sri Lanka UNLIMITED 25 days | Unlimited | 25 days | 65.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 20 days | Unlimited | 20 days | 66.99$ | — | Get this plan | |
| Global 20GB 365 days | 20 GB | 365 days | 66.99$ | 3.35$ | Get this plan | |
| Discover+ - 10 GBTop-up available | 10 GB | 180 days | 69.50$ | 6.95$ | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 30 days | 70.00$ | 1.40$ | Get this plan | |
| Sri Lanka UNLIMITED 30 days | Unlimited | 30 days | 71.99$ | — | Get this plan | |
| Global Explorer 150 - 365 Days - 100 GB (148 countries)Top-up available | 100 GB | 365 days | 72.00$ | 0.72$ | Get this plan | |
| Sri Lanka - Illimité - 21 joursTop-up available | Unlimited | 21 days | 74.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 25 days | Unlimited | 25 days | 75.99$ | — | Get this plan | |
| Asialink - 100 GBTop-up available | 100 GB | 180 days | 78.50$ | 0.79$ | Get this plan | |
| Discover+ - 20 GBTop-up available | 20 GB | 365 days | 78.50$ | 3.92$ | Get this plan | |
| Global 15GB 90 days | 15 GB | 90 days | 79.99$ | 5.33$ | Get this plan | |
| Asia Pacific - Illimité - 14 joursTop-up available | Unlimited | 14 days | 80.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 30 days | Unlimited | 30 days | 81.99$ | — | Get this plan | |
| World Plan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 84.99$ | 17.00$ | Get this plan | |
| Sri Lanka - Illimité - 30 joursTop-up available | Unlimited | 30 days | 89.99$ | — | Get this plan | |
| Sri Lanka (SLT-Mobitel) - 50GB/90DaysTop-up available | 50 GB | 90 days | 90.89$ | 1.82$ | Get this plan | |
| Cruise + World - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 99.99$ | 33.33$ | Get this plan | |
| Cruise + Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 99.99$ | 33.33$ | Get this plan | |
| Asia Pacific - Illimité - 21 joursTop-up available | Unlimited | 21 days | 102.99$ | — | Get this plan | |
| World Plan Lite - 20 Go - 180 joursTop-up available | 20 GB | 180 days | 104.99$ | 5.25$ | Get this plan | |
| Global 30GB 90 days | 30 GB | 90 days | 119.99$ | 4.00$ | Get this plan | |
| World Plan - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 120.99$ | 12.10$ | Get this plan | |
| Asia Pacific - Illimité - 30 joursTop-up available | Unlimited | 30 days | 130.99$ | — | Get this plan | |
| Global UNLIMITED 90 days | Unlimited | 90 days | 159.99$ | — | Get this plan | |
| Cruise + World - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 174.99$ | 35.00$ | Get this plan | |
| Cruise + Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 174.99$ | 35.00$ | Get this plan | |
| World Plan - 20 Go - 90 joursTop-up available | 20 GB | 90 days | 181.49$ | 9.07$ | Get this plan | |
| World Plan Lite - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 199.99$ | 4.00$ | Get this plan | |
| globel 365 - 5GB/365DaysTop-up available | 5 GB | 365 days | 200.00$ | 40.00$ | Get this plan | |
| globel 365 - 10GB/365DaysTop-up available | 10 GB | 365 days | 200.00$ | 20.00$ | Get this plan | |
| globel 365 - 15GB/365DaysTop-up available | 15 GB | 365 days | 200.00$ | 13.33$ | Get this plan | |
| globel 365 - 20GB/365DaysTop-up available | 20 GB | 365 days | 200.00$ | 10.00$ | Get this plan | |
| globel 365 - 25GB/365DaysTop-up available | 25 GB | 365 days | 200.00$ | 8.00$ | Get this plan | |
| globel 365 - 30GB/365DaysTop-up available | 30 GB | 365 days | 200.00$ | 6.67$ | Get this plan | |
| globel 365 - 50GB/365DaysTop-up available | 50 GB | 365 days | 200.00$ | 4.00$ | Get this plan | |
| globel 365 - 60GB/365DaysTop-up available | 60 GB | 365 days | 200.00$ | 3.33$ | Get this plan | |
| globel 365 - 90GB/365DaysTop-up available | 90 GB | 365 days | 200.00$ | 2.22$ | Get this plan | |
| Cruise + World - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 309.99$ | 31.00$ | Get this plan | |
| Cruise + Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 309.99$ | 31.00$ | Get this plan | |
| World Plan - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 329.99$ | 6.60$ | Get this plan | |
| World Plan Lite - 100 Go - 180 joursTop-up available | 100 GB | 180 days | 332.49$ | 3.32$ | Get this plan |
Colombo
Sri Lanka has roughly 160 million mobile subscriptions relative to its population, with internet penetration sitting near 57%. The country's mobile landscape is shaped by four main operators: Dialog Axiata, Mobitel, Hutchison Lanka, and Airtel Lanka. Dialog holds the largest market share and operates the most extensive 4G LTE network, covering Colombo and most provincial capitals. Mobitel, backed by Sri Lanka Telecom, offers competitive 3G and 4G coverage across western and southern coastal areas.
In urban centers like Colombo, Kandy, and Galle, you can expect reliable 4G speeds averaging 15–25 Mbps. However, rural and mountainous regions — including parts of the central highlands around Ella and Nuwara Eliya — often drop to 3G or even 2G connectivity. 5G remains in early trial phases, limited to select zones in Colombo. Hutchison and Airtel provide budget-friendly options but with noticeably thinner coverage outside major towns.
Understanding these coverage gaps matters when planning your connectivity. Before choosing a data plan, reviewing a complete guide to international eSIMs helps you identify which underlying network your connection will rely on across different parts of the island.
With 202 eSIM plans available for Sri Lanka, travelers heading to Colombo, Galle or the hill country around Ella can find connectivity at nearly every budget level. Four plans are completely free, ideal for testing your connection upon arrival. Budget-conscious backpackers exploring the southern coast can pick from 8 plans priced between 1.67€ and 4.99€, while 40 mid-range options (5.50€ to 15.00€) suit a typical two-week beach holiday in Mirissa or Unawatuna. Comfort plans between 15.99€ and 29.99€ cover 43 options for those wanting more data on longer cultural tours through Kandy and Sigiriya.
Traditional roaming from European or North American carriers often charges 8€ to 15€ per megabyte in Sri Lanka, meaning a single day of navigation and photo sharing could generate a surprise bill exceeding 50€. By contrast, 34 unlimited data plans start at just 6.99€, giving digital nomads in Colombo cafés or surfers streaming in Arugam Bay complete peace of mind. Premium plans reach up to 322.49€ for heavy, extended use.
Sri Lanka's affordable guesthouses rarely offer reliable Wi-Fi outside major cities, making mobile data essential for booking tuk-tuks, checking train schedules to Nuwara Eliya, or using offline maps in remote tea plantations. Browse our eSIM provider comparison to match your trip length with the best value — 50 short-trip plans start from 0.00€, while 46 long-stay options begin at 25.99€.
Sri Lanka uses the country code +94 and operates on Sri Lanka Standard Time (UTC+5:30), which is 4.5 hours ahead of Paris and 10.5 hours ahead of New York. Before calling family back home, account for this unusual half-hour offset to avoid ringing at awkward times. Activate your eSIM in dual SIM mode so your home number stays active for receiving banking verification codes and two-factor authentication messages while your data line handles everything else.
Sinhala and Tamil are the two official languages, and while English is widely understood in Colombo and tourist hubs like Kandy or Galle, rural signage is often in Sinhala script only. Download Google Translate with the Sinhala offline language pack before departure — it supports camera translation for menus and road signs. For navigating the island, save offline maps in Google Maps or Maps.me, especially for routes through the hill country between Ella and Nuwara Eliya where signal can drop.
Sri Lanka drives on the left side of the road, and GPS is essential if you rent a car since road markings outside major highways are minimal. Hotel Wi-Fi in guesthouses along the southern coast is often unreliable during peak evening hours, making a dedicated data connection far more practical for daily planning. If you're exploring multiple destinations across the region, consider browsing options for an eSIM Asia plan that covers Sri Lanka alongside neighboring countries like India or Thailand.
Upon landing at Bandaranaike International Airport near Colombo, you can purchase a physical SIM from operators like Dialog, Mobitel, or Airtel at counters in the arrivals hall. Sri Lankan regulations require passport registration for every tourist SIM, which means queuing after a long flight while staff photocopy your documents and activate the card manually — a process that can take 20 to 40 minutes during peak arrivals. Operator shops in Colombo Fort or Kandy city center offer similar plans, but staff may have limited English proficiency outside major tourist zones.
Free Wi-Fi is available in most hotels and guesthouses across popular areas like Galle, Ella, and Sigiriya, though speeds often drop significantly during evening hours when guests connect simultaneously. Cafés in Colombo's Colpetty neighborhood typically offer decent connections, but coverage becomes unreliable in rural highlands. Pocket Wi-Fi rental exists but remains uncommon compared to destinations like Japan, with few pickup points and daily rates around $5 to $8.
International roaming from your home carrier can easily cost $10 or more per megabyte in Sri Lanka. An eSIM eliminates the airport queue, the passport paperwork, and the language barrier entirely — you activate your plan before boarding. This convenience also proves valuable if you plan onward travel, for instance using an eSIM for India on the same device. For Sri Lanka's mix of coastal roads and hill-country trails, having connectivity from the moment you land is a genuine advantage.