Last updated: 3/27/2026
| Provider | Plan | Data | Validity | Price | Price/GB | Action |
|---|---|---|---|---|---|---|
| Colombia - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Latin America - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + Americas/Caribbean - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + World - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Colombia (Movistar) - 1GB/1DaysTop-up available | 1 GB | 1 days | 2.61$ | 2.61$ | Get this plan | |
| Colombia (Movistar) - 1GB/7DaysTop-up available | 1 GB | 7 days | 2.77$ | 2.77$ | Get this plan | |
| Chimba - 1 GBTop-up available | 1 GB | 7 days | 4.00$ | 4.00$ | Get this plan | |
| Chimba+ - 1 GBTop-up available | 1 GB | 7 days | 4.50$ | 4.50$ | Get this plan | |
| Chimba - 1 GBTop-up available | 1 GB | 7 days | 4.50$ | 4.50$ | Get this plan | |
| Latin America Explorer - 3 Days - 1 GB (15 countries)Top-up available | 1 GB | 3 days | 4.99$ | 4.99$ | Get this plan | |
| Colombia 1GB 7 days | 1 GB | 7 days | 4.99$ | 4.99$ | Get this plan | |
| Colombia - 3 Days - 1 GBTop-up available | 1 GB | 3 days | 5.89$ | 5.89$ | Get this plan | |
| Global Explorer Lite - 3 Days - 1 GB (100 countries)Top-up available | 1 GB | 3 days | 5.89$ | 5.89$ | Get this plan | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Top-up available | 1 GB | 7 days | 6.89$ | 6.89$ | Get this plan | |
| Colombia - Illimité - 1 joursTop-up available | Unlimited | 1 days | 6.99$ | — | Get this plan | |
| World Plan Lite - 1 Go - 15 joursTop-up available | 1 GB | 15 days | 6.99$ | 6.99$ | Get this plan | |
| Chimba+ - 2 GBTop-up available | 2 GB | 15 days | 7.50$ | 3.75$ | Get this plan | |
| Chimba - 2 GBTop-up available | 2 GB | 15 days | 7.50$ | 3.75$ | Get this plan | |
| Colombia - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 7.99$ | 7.99$ | Get this plan | |
| Latin America - Illimité - 1 joursTop-up available | Unlimited | 1 days | 7.99$ | — | Get this plan | |
| Latin America 1GB 7 days | 1 GB | 7 days | 7.99$ | 7.99$ | Get this plan | |
| Discover - 1 GBTop-up available | 1 GB | 7 days | 8.00$ | 8.00$ | Get this plan | |
| Latamlink - 1 GBTop-up available | 1 GB | 3 days | 8.00$ | 8.00$ | Get this plan | |
| Colombia (Movistar) - 3GB/30DaysTop-up available | 3 GB | 30 days | 8.05$ | 2.68$ | Get this plan | |
| Latin America - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| Americas Explorer - 3 Days - 1 GB (21 countries)Top-up available | 1 GB | 3 days | 8.99$ | 8.99$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 7 Days - 1 GB (99 countries)Top-up available | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| Global 1GB 7 days | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| Chimba+ - 3 GBTop-up available | 3 GB | 30 days | 9.50$ | 3.17$ | Get this plan | |
| Chimba - 3 GBTop-up available | 3 GB | 7 days | 9.50$ | 3.17$ | Get this plan | |
| Chimba - 3 GBTop-up available | 3 GB | 30 days | 9.50$ | 3.17$ | Get this plan | |
| Chimba - 3 GBTop-up available | 3 GB | 7 days | 9.50$ | 3.17$ | Get this plan | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Top-up available | 1 GB | 7 days | 10.89$ | 10.89$ | Get this plan | |
| Global Explorer Lite - 15 Days - 3 GB (100 countries)Top-up available | 3 GB | 15 days | 10.99$ | 3.66$ | Get this plan | |
| Colombia - 15 Days - 3 GBTop-up available | 3 GB | 15 days | 11.99$ | 4.00$ | Get this plan | |
| World Plan Lite - 2 Go - 15 joursTop-up available | 2 GB | 15 days | 12.99$ | 6.50$ | Get this plan | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Top-up available | 3 GB | 30 days | 12.99$ | 4.33$ | Get this plan | |
| Colombia 3GB 30 days | 3 GB | 30 days | 12.99$ | 4.33$ | Get this plan | |
| Colombia (Movistar) - 5GB/30DaysTop-up available | 5 GB | 30 days | 13.02$ | 2.60$ | Get this plan | |
| Discover+ - 1 GBTop-up available | 1 GB | 7 days | 13.50$ | 13.50$ | Get this plan | |
| Day Plan - Colombia - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 13.99$ | 13.99$ | Get this plan | |
| Latin America 2GB 15 days | 2 GB | 15 days | 13.99$ | 7.00$ | Get this plan | |
| Chimba - 5 GBTop-up available | 5 GB | 15 days | 14.00$ | 2.80$ | Get this plan | |
| Chimba - 5 GBTop-up available | 5 GB | 15 days | 14.00$ | 2.80$ | Get this plan | |
| Chimba+ - 5 GBTop-up available | 5 GB | 30 days | 14.50$ | 2.90$ | Get this plan | |
| Chimba - 5 GBTop-up available | 5 GB | 30 days | 14.50$ | 2.90$ | Get this plan | |
| Caribbean Explorer XL - 3 Days - 1 GB (26 countries)Top-up available | 1 GB | 3 days | 14.99$ | 14.99$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 14.99$ | 14.99$ | Get this plan | |
| Global Explorer Lite - 15 Days - 5 GB (100 countries)Top-up available | 5 GB | 15 days | 14.99$ | 3.00$ | Get this plan | |
| Discover - 2 GBTop-up available | 2 GB | 15 days | 15.00$ | 7.50$ | Get this plan | |
| Latin America Explorer - 15 Days - 3 GB (15 countries)Top-up available | 3 GB | 15 days | 15.69$ | 5.23$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 3 GB (99 countries)Top-up available | 3 GB | 30 days | 15.99$ | 5.33$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 15.99$ | 15.99$ | Get this plan | |
| Colombia - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 16.49$ | 5.50$ | Get this plan | |
| Global 2GB 15 days | 2 GB | 15 days | 16.49$ | 8.24$ | Get this plan | |
| Colombia - 15 Days - 5 GBTop-up available | 5 GB | 15 days | 16.99$ | 3.40$ | Get this plan | |
| Colombia 5GB 30 days | 5 GB | 30 days | 16.99$ | 3.40$ | Get this plan | |
| Day Plan - Colombia - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 17.99$ | 17.99$ | Get this plan | |
| Chimba - Unlimited | Unlimited | 5 days | 18.50$ | — | Get this plan | |
| World Plan Lite - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 18.99$ | 6.33$ | Get this plan | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Top-up available | 5 GB | 30 days | 18.99$ | 3.80$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 18.99$ | 18.99$ | Get this plan | |
| Latamlink - 3 GBTop-up available | 3 GB | 7 days | 19.50$ | 6.50$ | Get this plan | |
| Latamlink - 3 GBTop-up available | 3 GB | 7 days | 19.50$ | 6.50$ | Get this plan | |
| Cruise + Americas/Caribbean - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 19.99$ | 39.98$ | Get this plan | |
| Colombia - Illimité - 3 joursTop-up available | Unlimited | 3 days | 19.99$ | — | Get this plan | |
| Cruise + World - 250 Mo - 1 joursTop-up available | 0.24 GB | 1 days | 19.99$ | 83.29$ | Get this plan | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Top-up available | 3 GB | 30 days | 19.99$ | 6.66$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99$ | 19.99$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99$ | 19.99$ | Get this plan | |
| Latin America - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 20.99$ | 7.00$ | Get this plan | |
| Latin America - Illimité - 3 joursTop-up available | Unlimited | 3 days | 20.99$ | — | Get this plan | |
| Global Explorer Lite - 15 Days - 10 GB (100 countries)Top-up available | 10 GB | 15 days | 20.99$ | 2.10$ | Get this plan | |
| Latin America 3GB 30 days | 3 GB | 30 days | 20.99$ | 7.00$ | Get this plan | |
| Discover - 3 GBTop-up available | 3 GB | 30 days | 21.50$ | 7.17$ | Get this plan | |
| Colombia - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 21.99$ | 4.40$ | Get this plan | |
| Americas Explorer - 15 Days - 3 GB (21 countries)Top-up available | 3 GB | 15 days | 21.99$ | 7.33$ | Get this plan | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Top-up available | 10 GB | 180 days | 22.09$ | 2.21$ | Get this plan | |
| Unlimited-3Days-Colombia (Movistar)Top-up available | Unlimited | 3 days | 22.96$ | — | Get this plan | |
| Colombia - 30 Days - 10 GBTop-up available | 10 GB | 30 days | 22.99$ | 2.30$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 5 GB (99 countries)Top-up available | 5 GB | 30 days | 23.99$ | 4.80$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 23.99$ | 23.99$ | Get this plan | |
| Chimba - 10 GBTop-up available | 10 GB | 15 days | 24.00$ | 2.40$ | Get this plan | |
| Discover+ - 2 GBTop-up available | 2 GB | 15 days | 24.50$ | 12.25$ | Get this plan | |
| Chimba - 10 GBTop-up available | 10 GB | 30 days | 25.00$ | 2.50$ | Get this plan | |
| Colombia (Movistar) - 10GB/30DaysTop-up available | 10 GB | 30 days | 25.44$ | 2.54$ | Get this plan | |
| Chimba+ - 10 GBTop-up available | 10 GB | 30 days | 25.50$ | 2.55$ | Get this plan | |
| Chimba - 10 GBTop-up available | 10 GB | 30 days | 25.50$ | 2.55$ | Get this plan | |
| Day Plan - Colombia - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 25.99$ | 25.99$ | Get this plan | |
| Latin America Explorer - 15 Days - 5 GB (15 countries)Top-up available | 5 GB | 15 days | 26.29$ | 5.26$ | Get this plan | |
| Chimba - Unlimited | Unlimited | 7 days | 26.50$ | — | Get this plan | |
| Cruise + World - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 26.99$ | 53.98$ | Get this plan | |
| Americas Explorer - 15 Days - 5 GB (21 countries)Top-up available | 5 GB | 15 days | 26.99$ | 5.40$ | Get this plan | |
| Latamlink - 5 GBTop-up available | 5 GB | 7 days | 27.50$ | 5.50$ | Get this plan | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Top-up available | 5 GB | 30 days | 27.99$ | 5.60$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 27.99$ | 27.99$ | Get this plan | |
| Latamlink - 5 GBTop-up available | 5 GB | 15 days | 28.00$ | 5.60$ | Get this plan | |
| Latamlink - UnlimitedTop-up available | Unlimited | 5 days | 28.00$ | — | Get this plan | |
| Latamlink - 5 GBTop-up available | 5 GB | 15 days | 28.50$ | 5.70$ | Get this plan | |
| Colombia - Illimité - 5 joursTop-up available | Unlimited | 5 days | 28.99$ | — | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 28.99$ | 28.99$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 15 days | 29.50$ | 5.90$ | Get this plan | |
| Latin America - Illimité - 5 joursTop-up available | Unlimited | 5 days | 29.99$ | — | Get this plan | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Top-up available | 20 GB | 365 days | 29.99$ | 1.50$ | Get this plan | |
| Colombia 10GB 30 days | 10 GB | 30 days | 29.99$ | 3.00$ | Get this plan | |
| Global 5GB 30 days | 5 GB | 30 days | 29.99$ | 6.00$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 30 days | 30.50$ | 6.10$ | Get this plan | |
| Chimba - Unlimited | Unlimited | 10 days | 31.00$ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 31.00$ | 6.20$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 31.50$ | 6.30$ | Get this plan | |
| World Plan Lite - 5 Go - 15 joursTop-up available | 5 GB | 15 days | 31.99$ | 6.40$ | Get this plan | |
| Day Plan - Colombia - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 31.99$ | 31.99$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 180 Days - 10 GB (99 countries)Top-up available | 10 GB | 180 days | 31.99$ | 3.20$ | Get this plan | |
| Latin America 5GB 30 days | 5 GB | 30 days | 31.99$ | 6.40$ | Get this plan | |
| Americas Explorer - 30 Days - 10 GB (21 countries)Top-up available | 10 GB | 30 days | 32.29$ | 3.23$ | Get this plan | |
| Discover+ - 3 GBTop-up available | 3 GB | 30 days | 32.50$ | 10.83$ | Get this plan | |
| Latin America - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 32.99$ | 6.60$ | Get this plan | |
| Global Explorer Lite - 15 Days - 20 GB (100 countries)Top-up available | 20 GB | 15 days | 32.99$ | 1.65$ | Get this plan | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Top-up available | 10 GB | 180 days | 33.99$ | 3.40$ | Get this plan | |
| Global 5GB 60 days | 5 GB | 60 days | 33.99$ | 6.80$ | Get this plan | |
| Cruise + Americas/Caribbean - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Latamlink - UnlimitedTop-up available | Unlimited | 7 days | 35.00$ | — | Get this plan | |
| Caribbean Explorer XL - 15 Days - 3 GB (26 countries)Top-up available | 3 GB | 15 days | 35.99$ | 12.00$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 35.99$ | 35.99$ | Get this plan | |
| Chimba - 20 GBTop-up available | 20 GB | 30 days | 36.50$ | 1.82$ | Get this plan | |
| Latamlink - 10 GBTop-up available | 10 GB | 15 days | 36.50$ | 3.65$ | Get this plan | |
| Latin America Explorer - 30 Days - 10 GB (15 countries)Top-up available | 10 GB | 30 days | 36.97$ | 3.70$ | Get this plan | |
| Colombia - 30 Days - 20 GBTop-up available | 20 GB | 30 days | 36.99$ | 1.85$ | Get this plan | |
| Chimba+ - 20 GBTop-up available | 20 GB | 30 days | 37.00$ | 1.85$ | Get this plan | |
| Chimba - 20 GBTop-up available | 20 GB | 30 days | 37.00$ | 1.85$ | Get this plan | |
| Latamlink - 10 GBTop-up available | 10 GB | 30 days | 37.50$ | 3.75$ | Get this plan | |
| Unlimited-5Days-Colombia (Movistar)Top-up available | Unlimited | 5 days | 37.87$ | — | Get this plan | |
| Colombia - Illimité - 7 joursTop-up available | Unlimited | 7 days | 37.99$ | — | Get this plan | |
| Latamlink - 10 GBTop-up available | 10 GB | 30 days | 38.00$ | 3.80$ | Get this plan | |
| Latin America - Illimité - 7 joursTop-up available | Unlimited | 7 days | 38.99$ | — | Get this plan | |
| Colombia - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 39.99$ | 4.00$ | Get this plan | |
| Colombia 20GB 30 days | 20 GB | 30 days | 40.99$ | 2.05$ | Get this plan | |
| Day Plan - Colombia - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 41.99$ | 41.99$ | Get this plan | |
| Chimba - Unlimited | Unlimited | 15 days | 43.50$ | — | Get this plan | |
| Latamlink - UnlimitedTop-up available | Unlimited | 10 days | 43.50$ | — | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 43.99$ | 43.99$ | Get this plan | |
| Chimba - 50 GBTop-up available | 50 GB | 30 days | 44.00$ | 0.88$ | Get this plan | |
| Latamlink - UnlimitedTop-up available | Unlimited | 10 days | 44.00$ | — | Get this plan | |
| Cruise + World - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 44.99$ | 44.99$ | Get this plan | |
| Caribbean Explorer XL - 15 Days - 5 GB (26 countries)Top-up available | 5 GB | 15 days | 44.99$ | 9.00$ | Get this plan | |
| Global 10GB 30 days | 10 GB | 30 days | 44.99$ | 4.50$ | Get this plan | |
| Discover+ - 5 GBTop-up available | 5 GB | 60 days | 45.00$ | 9.00$ | Get this plan | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Top-up available | 50 GB | 365 days | 45.49$ | 0.91$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 45.99$ | 45.99$ | Get this plan | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Top-up available | 20 GB | 365 days | 46.49$ | 2.32$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 46.99$ | 46.99$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 20 GB (99 countries)Top-up available | 20 GB | 365 days | 47.99$ | 2.40$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 15 days | 50.00$ | 5.00$ | Get this plan | |
| Colombia (Movistar) - 20GB/30DaysTop-up available | 20 GB | 30 days | 50.30$ | 2.51$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 180 days | 50.50$ | 5.05$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 50.50$ | 5.05$ | Get this plan | |
| Day Plan - Colombia - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 50.99$ | 50.99$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 51.00$ | 5.10$ | Get this plan | |
| Latamlink - 20 GBTop-up available | 20 GB | 30 days | 52.50$ | 2.63$ | Get this plan | |
| Unlimited-7Days-Colombia (Movistar)Top-up available | Unlimited | 7 days | 52.78$ | — | Get this plan | |
| Latamlink - 20 GBTop-up available | 20 GB | 30 days | 53.00$ | 2.65$ | Get this plan | |
| Caribbean Explorer XL - 30 Days - 10 GB (26 countries)Top-up available | 10 GB | 30 days | 54.39$ | 5.44$ | Get this plan | |
| Latin America - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 55.99$ | 5.60$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99$ | 56.99$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99$ | 56.99$ | Get this plan | |
| Global 10GB 180 days | 10 GB | 180 days | 56.99$ | 5.70$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 57.99$ | 57.99$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 365 days | 58.50$ | 2.92$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 58.50$ | 2.92$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 59.00$ | 2.95$ | Get this plan | |
| Colombia - Illimité - 14 joursTop-up available | Unlimited | 14 days | 59.99$ | — | Get this plan | |
| World Plan Lite - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 59.99$ | 6.00$ | Get this plan | |
| Global Explorer Lite - 30 Days - 50 GB (100 countries)Top-up available | 50 GB | 30 days | 59.99$ | 1.20$ | Get this plan | |
| Global UNLIMITED 30 days | Unlimited | 30 days | 59.99$ | — | Get this plan | |
| Latin America - Illimité - 14 joursTop-up available | Unlimited | 14 days | 60.99$ | — | Get this plan | |
| Day Plan - Colombia - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 64.99$ | 64.99$ | Get this plan | |
| Colombia - 45 Days - 50 GBTop-up available | 50 GB | 45 days | 66.99$ | 1.34$ | Get this plan | |
| Global 20GB 365 days | 20 GB | 365 days | 66.99$ | 3.35$ | Get this plan | |
| Americas Explorer - 30 Days - 20 GB (21 countries)Top-up available | 20 GB | 30 days | 68.99$ | 3.45$ | Get this plan | |
| Cruise + Americas/Caribbean - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 69.99$ | 23.33$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 69.99$ | 69.99$ | Get this plan | |
| Discover+ - 10 GBTop-up available | 10 GB | 180 days | 71.00$ | 7.10$ | Get this plan | |
| Global Explorer 150 - 365 Days - 50 GB (148 countries)Top-up available | 50 GB | 365 days | 71.49$ | 1.43$ | Get this plan | |
| Global Explorer 100 - 365 Days - 100 GB (100 countries)Top-up available | 100 GB | 365 days | 71.49$ | 0.71$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 72.99$ | 72.99$ | Get this plan | |
| Colombia - Illimité - 21 joursTop-up available | Unlimited | 21 days | 74.99$ | — | Get this plan | |
| Unlimited-10Days-Colombia (Movistar)Top-up available | Unlimited | 10 days | 75.15$ | — | Get this plan | |
| Latin America - Illimité - 21 joursTop-up available | Unlimited | 21 days | 75.99$ | — | Get this plan | |
| Day Plan - Colombia - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 75.99$ | 75.99$ | Get this plan | |
| Latin America Explorer - 30 Days - 20 GB (15 countries)Top-up available | 20 GB | 30 days | 76.79$ | 3.84$ | Get this plan | |
| Discover+ - 20 GBTop-up available | 20 GB | 365 days | 79.50$ | 3.98$ | Get this plan | |
| Cruise + World - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 79.99$ | 26.66$ | Get this plan | |
| Global 15GB 90 days | 15 GB | 90 days | 79.99$ | 5.33$ | Get this plan | |
| Chimba - Unlimited | Unlimited | 30 days | 81.50$ | — | Get this plan | |
| Chimba - Unlimited | Unlimited | 30 days | 82.00$ | — | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 50 GB (99 countries)Top-up available | 50 GB | 365 days | 83.99$ | 1.68$ | Get this plan | |
| World Plan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 84.99$ | 17.00$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 85.99$ | 85.99$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 87.99$ | 87.99$ | Get this plan | |
| Colombia - Illimité - 30 joursTop-up available | Unlimited | 30 days | 89.99$ | — | Get this plan | |
| Latin America - Illimité - 30 joursTop-up available | Unlimited | 30 days | 91.99$ | — | Get this plan | |
| Cruise + Americas/Caribbean - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 98.99$ | 19.80$ | Get this plan | |
| Caribbean Explorer XL - 30 Days - 20 GB (26 countries)Top-up available | 20 GB | 30 days | 99.99$ | 5.00$ | Get this plan | |
| Americas Explorer - 45 Days - 50 GB (21 countries)Top-up available | 50 GB | 45 days | 101.99$ | 2.04$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 103.99$ | 103.99$ | Get this plan | |
| World Plan Lite - 20 Go - 180 joursTop-up available | 20 GB | 180 days | 104.99$ | 5.25$ | Get this plan | |
| Colombia - 50 Go - 90 joursTop-up available | 50 GB | 90 days | 109.49$ | 2.19$ | Get this plan | |
| Unlimited-15Days-Colombia (Movistar)Top-up available | Unlimited | 15 days | 112.42$ | — | Get this plan | |
| Colombia - 60 Days - 100 GBTop-up available | 100 GB | 60 days | 114.99$ | 1.15$ | Get this plan | |
| Global Explorer 150 - 365 Days - 100 GB (148 countries)Top-up available | 100 GB | 365 days | 116.99$ | 1.17$ | Get this plan | |
| Global 30GB 90 days | 30 GB | 90 days | 119.99$ | 4.00$ | Get this plan | |
| World Plan - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 120.99$ | 12.10$ | Get this plan | |
| Cruise + World - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 129.49$ | 25.90$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 100 GB (99 countries)Top-up available | 100 GB | 365 days | 131.99$ | 1.32$ | Get this plan | |
| Colombia (Movistar) - 50GB/30DaysTop-up available | 50 GB | 30 days | 140.38$ | 2.81$ | Get this plan | |
| Unlimited-20Days-Colombia (Movistar)Top-up available | Unlimited | 20 days | 149.70$ | — | Get this plan | |
| Latin America - 50 Go - 90 joursTop-up available | 50 GB | 90 days | 152.99$ | 3.06$ | Get this plan | |
| Cruise + Americas/Caribbean - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 153.99$ | 15.40$ | Get this plan | |
| Global UNLIMITED 90 days | Unlimited | 90 days | 159.99$ | — | Get this plan | |
| Colombia - 100 Go - 180 joursTop-up available | 100 GB | 180 days | 164.49$ | 1.64$ | Get this plan | |
| Americas Explorer - 60 Days - 100 GB (21 countries)Top-up available | 100 GB | 60 days | 177.99$ | 1.78$ | Get this plan | |
| Caribbean Explorer XL - 45 Days - 50 GB (26 countries)Top-up available | 50 GB | 45 days | 179.99$ | 3.60$ | Get this plan | |
| World Plan - 20 Go - 90 joursTop-up available | 20 GB | 90 days | 181.49$ | 9.07$ | Get this plan | |
| Unlimited-25Days-Colombia (Movistar)Top-up available | Unlimited | 25 days | 186.98$ | — | Get this plan | |
| World Plan Lite - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 199.99$ | 4.00$ | Get this plan | |
| globel 365 - 5GB/365DaysTop-up available | 5 GB | 365 days | 200.00$ | 40.00$ | Get this plan | |
| globel 365 - 10GB/365DaysTop-up available | 10 GB | 365 days | 200.00$ | 20.00$ | Get this plan | |
| globel 365 - 15GB/365DaysTop-up available | 15 GB | 365 days | 200.00$ | 13.33$ | Get this plan | |
| globel 365 - 20GB/365DaysTop-up available | 20 GB | 365 days | 200.00$ | 10.00$ | Get this plan | |
| globel 365 - 25GB/365DaysTop-up available | 25 GB | 365 days | 200.00$ | 8.00$ | Get this plan | |
| globel 365 - 30GB/365DaysTop-up available | 30 GB | 365 days | 200.00$ | 6.67$ | Get this plan | |
| globel 365 - 50GB/365DaysTop-up available | 50 GB | 365 days | 200.00$ | 4.00$ | Get this plan | |
| globel 365 - 60GB/365DaysTop-up available | 60 GB | 365 days | 200.00$ | 3.33$ | Get this plan | |
| globel 365 - 90GB/365DaysTop-up available | 90 GB | 365 days | 200.00$ | 2.22$ | Get this plan | |
| Cruise + World - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 209.99$ | 21.00$ | Get this plan | |
| Unlimited-30Days-Colombia (Movistar)Top-up available | Unlimited | 30 days | 224.25$ | — | Get this plan | |
